Purpose of this page
This page provides a clean timeline and record review concerning Permit #16245, APN 571-040-002, APN 571-030-037, 1973 association records, easements, DEH statements, and the 1992 development sequence.
Timeline of relevant records
| Date | Record / event | Fact-based significance |
|---|---|---|
| 1968–1969 | Record of Survey documents, including RS 53/40 and RS 53/47 | These records provide the parcel framework used to compare APNs, addresses, and well locations. |
| 1973 | Weber Heights Non-Profit Association meeting minutes and bylaws | These records should be reviewed for entity formation, claimed authority, officer/director provisions, and any statement that further filing or registration was required before proceeding. |
| March 15, 1985 | Charles Reed Jr. Grant of Easement | The easement should be reviewed for named grantors, grantees, benefited parcels, and whether any Weber association is named as a beneficiary or controlling party. |
| February 26–27, 1990 | Permit application and Permit #16245 | The permit record identifies 44135 Perryman Lane / APN 571-030-037 and should be compared to 44100 Ginger Circle / APN 571-040-002. |
| April / May 1990 | Charles Campbell Grant of Easement | The easement should be reviewed for named parties, benefited parcels, and whether it grants rights to any Weber association. |
| February 2, 1992 | Water tank placement discussion / planning record | A tank-location discussion is evidence of planning or unresolved infrastructure placement. |
| June 11, 1992 | Lynch invoice / pump, pipeline, electrical, or connection-related work | This date appears to document installation or connection activity after the claimed 1990 system date. |
| September 11, 1992 / April 16, 1993 | Luschen Grant of Easement signed / recorded | The timing raises a question about what legal access or tank-parcel authority existed before the easement was signed and recorded. |
| 2003 | DEH maps / system layout records | Maps and connection counts should be compared against later inspection and regulatory records. |
Central question
If the County did not have a well-construction permit available for APN 571-040-002, if Permit #16245 identifies a different address, APN, and record-of-survey parcel, and if 1992 records show tank-location planning, installation activity, and easement/access documentation, what contemporaneous 1990 records established lawful inclusion of the Reed parcel water source in a State Small Water System?